PROPERTY SHOWS WELL
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
2/8/2018 | Listed $225,000 |
2/27/2018 | 4% - $218,000 |
3/15/2018 | 2% - $215,000 |
3/31/2018 | 3% - $210,000 |
4/10/2018 | 5% - $200,000 |
Accessibility | Other |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
Garage Y/N | N |
HOA Fee | 55.00 |
HOA Fee Frequency | Monthly |
Levels | 3+ |
New Construction | N |
Possession | 61-90 Days CD |
Property Attached Y/N | Y |
Property Type | Residential |
Senior Community Y/N | N |
Structure Type | Row/Townhouse |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Y |
Basement | None, Fully Finished |
Basement Y/N | Y |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full Lower Level 1 | 0 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Y |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Cooling | Central A/C |
Fireplace Y/N | N |
Heating | Forced Air |
Heating Fuel | Electric |
Heating Y/N | Y |
Hot Water | Electric |
Interior Features | Combination Kitchen/Dining |
Mainlevelbedrooms | 0 |
Total Fireplaces | 0 |
Exterior Features
Architectural Style | Colonial |
Construction Materials | Vinyl Siding |
Lot Size Acres | 0.02 |
Lot Size Area | 905 |
Lot Size Square Feet | 905.00 |
Parking Features | Assigned |
Parking Space # Assigned | 177 |
Private Pool Y/N | N |
Sewer | Public Septic, Public Sewer |
Water Source | Public |