Great opportunity! Just reduced well below the property value. This Handsome Koch built colonial has been improved and renovated to perfection. The meticulous sellers have taken great care and expense to do it right. Grace and elegance are the hallmarks of this 5 bedroom 3.5 bath home with a light filled lower level, great for kids hobbies, entertaining, exercise and in-law or nanny suite.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/1/2018 | Listed $739,000 |
4/12/2018 | 4% - $715,000 |
Accessibility | None |
Association Amenities | Common Grounds, Tot Lots/Playground |
Association Fee Includes | Snow Removal |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Cool Fuel | Natural Gas |
Garage Y/N | N |
HOA Fee | 297.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
New Construction | N |
Possession | 31-60 Days CD, Negotiable |
Property Attached Y/N | N |
Property Type | Residential |
Senior Community Y/N | N |
Structure Type | Detached |
Zoning | R2 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Y |
Appliances | Washer/Dryer Hookups Only, Cooktop - Down Draft, Dryer - Front Loading, Oven - Double, Dishwasher, Exhaust Fan, Icemaker, Oven - Self Cleaning, Refrigerator, Washer - Front Loading, Water Conditioner - Owned |
Basement | Connecting Stairway, Sump Pump, Fully Finished, Daylight, Partial, Heated, Improved |
Basement Y/N | Y |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Belowgradefinishedarea | 1458 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | N |
Cooling | Heat Pump(s) |
Finished Area Above Grade | 3058 |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Y |
Heating | 90% Forced Air, Floor Furnace, Programmable Thermostat |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Combination Kitchen/Dining, Kitchen - Island, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Built-Ins, Chair Railings, Master Bath(s), Upgraded Countertops, Crown Moldings, Window Treatments |
Living Area | 4516 |
Mainlevelbedrooms | 0 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Foyer, Exercise Room, In-Law/auPair/Suite, Laundry, Office, Storage Room, Utility Room |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Colonial |
Builder Model | COVENTRY |
Construction Materials | Vinyl Siding, Combination, Brick |
Exterior Features | Play Area, Sidewalks, Street Lights |
Lot Features | Backs - Open Common Area, Landscaping |
Lot Size Acres | 0.29 |
Lot Size Area | 12510 |
Lot Size Square Feet | 12510.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Paved Driveway, Attached |
Parking Space # Assigned | 2 |
Patio/Porch Features | Deck(s) |
Private Pool Y/N | N |
Roof | Asphalt |
Sewer | Grinder Pump |
Water Source | Well, Conditioner |